---
title: "X"
description: "Monitor metrics for X (last 7 days)"
base_url: "https://xnthpypoc.openstatus.dev"
canonical: "https://xnthpypoc.openstatus.dev/monitors/10377"
---

# X

[Status](/.md) › [Monitors](/monitors.md) › X

| Metric | Value |
| --- | --- |
| Global latency (p75) | 431ms – 1084ms |
| Region latency | 3 regions · fastest: sin |
| Uptime (last 7 days) | 100.00% · 38 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 488ms |
| p75 | 581ms |
| p95 | 656ms |
| p99 | 671ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| ams | 603ms |
| syd | 545ms |
| sin | 390ms |

---

_Powered by [openstatus.dev](https://openstatus.dev)_
